Noted Jewish Composers
Over the years, I’ve done a lot of Jewish Music Programs which required the listing of composers’ birth (and death) dates. If you would like to add or correct any of the information here, please send me an email at (erik@zingmap.com).
| First Name | Middle Name | Last Name | Birth Date | Death Date |
|---|---|---|---|---|
| Salomone | Rossi | 1587 | 1628 | |
| Salomon | Kashtan | Weintraub | 1781 | 1829 |
| Salomon | Sulzer | 1804 | 1890 | |
| Hirsch | Weintraub | 1813 | 1881 | |
| Louis | Lewandowski | 1821 | 1894 | |
| Isaac | Heymann | 1829 | 1906 | |
| Eduard | Birnbaum | 1855 | 1920 | |
| Emanuel | Kirschner | 1857 | 1938 | |
| Solomon | Rozumni | 1866 | 1904 | |
| Mordechai | Gebirtig | 1877 | 1942 | |
| Adolph | Katchko | 1877 | 1958 | |
| Leo | Low | 1878 | 1962 | |
| Ernest | Bloch | 1880 | 1959 | |
| Abraham | Katz | 1881 | 1930 | |
| Joseph | Rumshinsky | 1881 | 1956 | |
| A. | Z. | Idelsohn | 1882 | 1938 |
| Yossele | Rosenblatt | 1882 | 1933 | |
| Joseph | Achron | 1886 | 1943 | |
| Heinrich | Schalit | 1886 | 1976 | |
| Irving | Berlin | 1888 | 1989 | |
| Gershon | Ephros | 1890 | 1978 | |
| Jacob | Rappaport | 1890 | 1943 | |
| Alexander | Olshanetsky | 1892 | 1944 | |
| Sholom | Secunda | 1893 | 1974 | |
| Hugo | Chaim | Adler | 1894 | 1955 |
| Abraham | W. | Binder | 1895 | 1966 |
| Mario | Castelnuevo-Tedesco | 1895 | 1968 | |
| Albert | Hemsi | 1896 | 1975 | |
| Paul | Ben-Haim | 1897 | 1984 | |
| Lazar | Weiner | 1897 | 1981 | |
| Samuel | Bugatch | 1898 | 1984 | |
| Isadore | Freed | 1900 | 1960 | |
| Kurt | Weill | 1900 | 1950 | |
| Israel | Alter | 1901 | 1979 | |
| Max | Helfman | 1901 | 1963 | |
| Morris | Barash | 1903 | 1981 | |
| Frederick | Piket | 1903 | 1981 | |
| Herbert | Fromm | 1905 | ? | |
| Benjamin | Grobani | 1905 | 1987 | |
| Herman | Berlinski | 1910 | 2001 | |
| Julius | Chajes | 1910 | 1985 | |
| Maurice | Goldman | 1910 | 1984 | |
| Max | Janowski | 1912 | 1991 | |
| Moses | J. | Silverman | 1914 | 1986 |
| Leonard | Bernstein | 1918 | 1990 | |
| Martin | Kalmanoff | 1920 | 2007 | |
| William | Sharlin | 1920 | 2012 | |
| Gershon | Kingsley | 1923 | ||
| Bonia | Shur | 1923 | 2012 | |
| Lawrence | Avery | 1927 | 2015 | |
| Samuel | Adler | 1928 | ||
| Aminadav | Aloni | 1928 | 1999 | |
| Joseph | Myerov | 1928 | ||
| Charles | Davidson | 1929 | ||
| Jack | Gottlieb | 1930 | 2011 | |
| Ben | Steinberg | 1930 | ||
| Abraham | Levitt | 1934 | 1999 | |
| Stephen | Richards | 1935 | ||
| Eliyahu | Schleifer | 1939 | ||
| Michael | Isaacson | 1946 | ||
| Robbie | Solomon | 1947 | ||
| Avshalom | Katz | 1948 | ||
| Meir | Finkelstein | 1951 | ||
| Debbie | Friedman | 1951 | 2011 | |
| Jeff | Klepper | 1954 | ||
| Ofer | Ben-Amots | 1955 |
